planetclown
log in
User ID9843
theSkyNet POGS - the PS1 Optical Galaxy Survey member since18 Oct 2013
CountryUnited States
Total credit1,221,534
Recent average credit0.09
ComputersView

Projects in which planetclown is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 98,715,139 185,560 16 Feb 2012
PrimeGrid 8,238,299 41,970 25 Jan 2012
World Community Grid 2,672,290 5,582 28 Nov 2011
GoofyxGrid@Home 204,460 1,527 8 Jan 2016
TN-Grid 6,820 630 13 Nov 2016
Citizen Science Grid 81,527 374 27 May 2015
WUProp@Home 57,676 109 19 Jun 2014
123numbers 35,952 19 13 Jun 2016
VGTU@Home 31,430 5 1 Apr 2016
Cosmology@Home 890,395 3 16 Feb 2012
SETI@home 663,170 3 16 Feb 2012
SAT@home 236,512 0 31 Dec 2014
NumberFields@home 441 0 19 Jun 2014
DENIS@Home 48,980 0 19 Nov 2015
Universe@Home 35,666 0 8 Nov 2015
theSkyNet POGS 1,221,533 0 18 Oct 2013
ATLAS@Home 6,452 0 25 Jun 2014
Find@Home 20,348 0 27 Mar 2014
primaboinca 93,600 0 19 Jun 2014
Asteroids@home 389,640 0 9 Jan 2013
Collatz Conjecture 4,250,535 0 16 Feb 2012
Lattice Project 51,629 0 16 Feb 2012
Leiden Classical 3,035 0 16 Feb 2012
malariacontrol.net 316,923 0 29 Feb 2012
Rosetta@home 1,166,228 0 27 Jan 2012
LHC@home 211 0 28 Mar 2012
Enigma@Home 71,021 0 16 Feb 2012
yoyo@home 99,850 0 15 Feb 2012
Einstein@Home 1,659,839 0 16 Feb 2012
NFS@Home 824 0 16 Feb 2012
MindModeling@Home 52 0 19 Jun 2014
MilkyWay@home 19,096,346 0 16 Feb 2012
POEM@HOME 22,866,456 0 16 Feb 2012
RNA World 128,224 0 16 Feb 2012
ProfileView
TeamCrunching@EVGA
Message boards4 posts


Main page · Your account · Message boards


Copyright © 2016 The International Centre for Radio Astronomy Research
Generated 25 Nov 2016, 7:05:09 UTC